We carry Party Tents, Frame Tents, Elite Tents, Capri Tents, and Marquee Tents. We also carry a complete selection of Tent Accessories such as lighting, flooring, and other items you may need. We would be happy to measure and determine the correct tent size for your event site at a cost of $20 (credited back to you upon your tent reservation). Tent colors are available in Wedding White, Blue & White, Red & White, Green & White, Black & White, Pink & White, Yellow & White, Purple & White. Not sure what type of tent you need? Click here for a Quick Tenting Lesson. Please Note: All tent prices listed below include installation! Also, longer tent sizes than shown below are available for Party, Frame and Elite Tents. |
Size (in feet) |
Capacity | Rate: |
| 15 x 15 | 24 | $195 |
| 15 x 30 | 48 | $260 |
| 20 x 20 | 40 | $225 |
| 20 x 30 | 60 | $280 |
| 20 x 40 | 80 | $340 |
| 30 x 30 | 90 | $525 |
| 30 x 45 | 140 | $650 |
| 30 x 60 | 180 | $775 |
| 30 x 75 | 220 | $800 |
| 30 x 90 | 270 | $1100 |
| 30 x 105 | 300 | $1300 |
| 30 x 120 | 360 | $1550 |
| 40 x 40 | 160 | $800 |
| 40 x 60 | 240 | $1050 |
| 40 x 80 | 320 | $1350 |
| 40 x 100 | 400 | $1650 |
| 40 x 120 | 480 | $1950 |
| 60 x 60 | 360 | $1850 |
| 60 x 80 | 480 | $2150 |
| 60 x 100 | 600 | $2450 |
| 60 x 120 | 720 | $2750 |
| 80 x 80 | 640 | $3000 |
| 80 x 100 | 800 | $3350 |
| 80 x 120 | 960 | $3700 |
Size: (in feet) |
Capacity | Rate: |
| 6 x 10 | 6 | $180 |
| 9 x 10 | 8 | $180 |
| 10 x 10 | 10 | $190 |
| 10 x 20 | 20 | $275 |
| 12 x 12 | 16 | $195 |
| 15 x 15 | 24 | $250 |
| 15 x 25 | 48 | $365 |
| 15 x 35 | 48 | $445 |
| 15 x 45 | 60 | $530 |
| 20 x 20 | 50 | $350 |
| 20 x 30 | 70 | $450 |
| 20 x 40 | 90 | $550 |
| 20 x 50 | 110 | $640 |
| 20 x 60 | 130 | $740 |
| 30 x 30 | 120 | $800 |
| 30 x 40 | 160 | $1000 |
| 30 x 50 | 160 | $1200 |
| 30 x 60 | 200 | $1325 |
| 30 x 70 | 240 | $1570 |
| 30 x 80 | 280 | $1775 |
| 30 x 90 | 300 | $1975 |
| 30 x 100 | 320 | $2225 |
Water Barrel Tie Down Anchors $15 each
Water Barrel Covers $7.50 each
Custom Cement Anchors $15 each
Drill and Patch Blacktop Surfaces $3 each
Elite Tents (White only)
Size (in feet) |
Capacity | Rate: |
| 20 x 20 | 40 | $225 |
| 20 x 30 | 60 | $280 |
| 20 x 40 | 80 | $340 |
| 30 x 30 | 90 | $525 |
| 30 x 45 | 140 | $650 |
| 30 x 60 | 190 | $775 |
| 40 x 40 | 160 | $800 |
| 40 x 60 | 240 | $1050 |
| 40 x 80 | 320 | $1350 |
| 40 x 100 | 400 | $1650 |
| 60 x 60 | 360 | $1850 |
| 60 x 80 | 480 | $2150 |
| 60 x 100 | 600 | $2450 |
| 80 x 60 | 480 | $2500 |
| 80 x 90 | 720 | $3500 |
| 80 x 120 | 960 | $4400 |
| 80 x 140 | 1120 | $5400 |
| 100 x 100 | 1000 | $10000 |
| 100 x 125 | 1200 | $12500 |
| 100 x 150 | 1400 | $15000 |
Note: Longer Sizes Available
Size(in feet) |
Capacity | Rate: |
| 6 x 10 | N/A | $180 |
| 9 x 10 | N/A | $180 |
| special events rental |
| phone: (586) 755-0000 fax: (586) 755-0317 |
| 20801 ryan road * warren, mi 48091 |