Rate: |
|
| Gold Beaded Charger | $ 6 |
| Gold Beaded Dinner Plate | $ 4 |
| Gold Beaded Salad Plate | $ 4 |
China with Platinum Trim (Click Picture to Enlarge) (Back to Top)
| Rate: |
| Dinner Plate | $.70 |
| Salad Plate | $.60 |
| Bread Plate | $.60 |
| Chop Plate | $3.00 |
| Coffee Plate | $.60 |
| Saucer | $.60 |
| Soup | $.70 |
Rate: |
|
| Dinner Plate | $ .60 |
| Salad Plate | $ .60 |
| Bread and Butter Plate | $ .60 |
| Coffee Cup | $ .60 |
| Saucer | $ .60 |
| Soup Bowl | $ .60 |
Rate: |
|
| Dinner Plate | $ .60 |
| Salad Plate | $ .60 |
| Bread and Butter Plate | $ .60 |
| Coffee Cup | $ .60 |
| Saucer | $ .60 |
| Soup Bowl | $ .60 |
Black Fusion (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Dinner Plate | $ 1 |
| Salad Plate | $ .80 |
| Bread and Butter Plate | $ .80 |
| Coffee Cup | $ 1 |
| Saucers | $ .80 |
| Soup Bowl | $ 1 |
| Mug | $1 |
Eva (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Dinner Plate | $ 1 |
| Salad Plate | $ .80 |
| Bread and Butter Plate | $ .80 |
| Chop Plate | $ 4.50 |
| Cup | $ .80 |
| Saucer | $ .80 |
| Demi Cup | $1 |
| Demi Saucer | $1 |
Paradise Gold (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Dinner Plate | $1 |
| Salad Plate | $ .80 |
| Bread & Butter Plate | $ .80 |
| Chop Plate | $4.50 |
| Coffee Cup | $ .80 |
| Saucer | $. 80 |
| Soup Bowl | $1 |
| Salad Bowl | $1 |
Athens Silver (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Dinner Plate | $1 |
| Salad Plate | $ .80 |
| Bread & Butter Plate | $ .80 |
| Chop Plate | $4.50 |
| Coffee Cup | $ .80 |
| Saucer | $ .80 |
| Soup Bowl | $1 |
| Salad Bowl | $1 |
Antique Ivory (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Dinner Plate | $.95 |
| Salad Plate | $.95 |
| Bread & Butter Plate | $ .95 |
| Coffee Cup | $ .95 |
| Saucer | $ .95 |
Sahara Black (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Dinner Plate | $1 |
| Salad Plate | $ .80 |
| Bread & Butter Plate | $ .80 |
| Chop Plate | $4.50 |
| Coffee Cup | $ .80 |
| Saucer | $ .80 |
| Soup Bowl | $1 |
| Salad Bowl | $1 |
Nova Brown (Click Picture to Enlarge) (Back to Top)
Elegance (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Dinner Plate | $1.25 |
| Salad Plate | $1 |
| Bread & Butter Plate | $1 |
| Chop Plate | $4.50 |
| Coffee Cup | $1 |
| Saucer | $1 |
| Soup Bowl | $1.75 |
| Salad Bowl | $1.75 |
White Fusion (Click Picture to Enlarge) (Back to Top)
Triangle (Click Picture to Enlarge) (Back to Top)
Columns (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Dinner Plate | $ .50 |
| Salad Plate | $ .60 |
| Bread & Butter Plate | $ .60 |
| Coffee Cup | $ .60 |
| Saucers | $ .50 |
| Soup Bowl | $ .65 |
Cocktails (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Lime Zeus | $ .80 |
| White Fusion | $ .80 |
| Picasso | $ .60 |
| Triangle | $ .70 |
| Square | $ .75 |
| Pink Paisley | $ .80 |
| Impact | $ .60 |
| Black Fusion | $ .80 |
Rate: |
|
| Cocktail Plate | $ .80 |
Amber Zeus (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Cocktail Plate | $ .80 |
Pink Paisley (Click Picture to Enlarge) (Back to Top)
Purple Paisley (Click Picture to Enlarge) (Back to Top)
Amber Weave (Click Picture to Enlarge) (Back to Top)
Kiwi (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| New! Amber Salad Plate 8" | $ .80 |
| New! Emerald Salad Plate 8" | $.80 |
Stainless Steel (Click Picture to Enlarge) (Back to Top)
Salsa (Click Picture to Enlarge) (Back to Top)
Lola Joy (Click Picture to Enlarge) (Back to Top)
Rate: |
|
| Dinner Plate | $1.05 |
| Salad Plate | $. 85 |
| Bread and Butter Plate | $. 85 |
| Chop Plate | $4.50 |
| Cup | $. 85 |
| Saucer | $ .85 |
Uptown (Click Picture to Enlarge)
| special events rental |
| phone: (586) 755-0000 fax: (586) 755-0317 |
| 20801 ryan road * warren, mi 48091 |